Routing
app_suggestions_game
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "1" |
Route Matching Logs
Path to match:
/suggestions/game/1
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_analysis_compare | /analysis/compare | Path does not match |
| 19 | app_analysis_game | /analysis/game/{id} | Path does not match |
| 20 | app_analysis | /analysis | Path does not match |
| 21 | app_checker_game | /checker/game/{id} | Path does not match |
| 22 | app_checker_check | /checker/game/{id}/check | Path does not match |
| 23 | app_checker | /checker | Path does not match |
| 24 | app_game_details | /game/{id} | Path does not match |
| 25 | app_dashboard | / | Path does not match |
| 26 | app_export_pdf | /export/pdf/{gameId}/{strategy}/{count} | Path does not match |
| 27 | app_export_csv | /export/csv/{gameId}/{strategy}/{count} | Path does not match |
| 28 | app_export_json | /export/json/{gameId}/{strategy}/{count} | Path does not match |
| 29 | app_import_clear_data | /import/clear-data/{gameId} | Path does not match |
| 30 | app_import_fetch | /import/fetch | Path does not match |
| 31 | app_import_fetch_run | /import/fetch/run | Path does not match |
| 32 | app_import_fetch_status | /import/fetch/status | Path does not match |
| 33 | app_import | /import | Path does not match |
| 34 | app_import_reset_sync | /import/reset-sync/{gameId} | Path does not match |
| 35 | app_sync_status | /import/sync-status | Path does not match |
| 36 | app_import_upload | /import/upload | Path does not match |
| 37 | app_predictions_statistics | /predictions/statistics | Path does not match |
| 38 | app_predictions_statistics_game | /predictions/statistics/game/{id} | Path does not match |
| 39 | app_predictions_validate | /predictions/validate | Path does not match |
| 40 | app_register | /register | Path does not match |
| 41 | app_results_index | /results/ | Path does not match |
| 42 | app_saved_combinations | /combinations | Path does not match |
| 43 | app_save_combination | /combinations/save | Path does not match |
| 44 | app_delete_combination | /combinations/{id}/delete | Path does not match |
| 45 | app_edit_combination | /combinations/{id}/edit | Path does not match |
| 46 | app_login | /login | Path does not match |
| 47 | app_logout | /logout | Path does not match |
| 48 | app_suggestions | /suggestions | Path does not match |
| 49 | app_suggestions_game | /suggestions/game/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.